Symbol | Expiry | Lot size | Closing Price | Carry Forward Margin | Margin Intraday Square Off(MIS) | Cover Order (CO) | |||
---|---|---|---|---|---|---|---|---|---|
3X | |||||||||
BAJRA | 6/20/2014 | 10 | 1259 | 6565 | 2188.333333 | ||||
BAJRA | 7/18/2014 | 10 | 1276 | 6610 | 2203.333333 | ||||
BAJRA | 10/20/2014 | 10 | 1346 | 6760 | 2253.333333 | ||||
BARLEYJPR | 6/20/2014 | 10 | 1246 | 9071.73 | 3023.91 | ||||
BARLEYJPR | 7/18/2014 | 10 | 1274 | 8299.46 | 2766.486667 | ||||
BARLEYJPR | 8/20/2014 | 10 | 1300 | 8257.5 | 2752.5 | ||||
BARLEYJPR | 9/19/2014 | 10 | 1365.5 | 9149.84 | 3049.946667 | ||||
BRENTCRUDE | 6/13/2014 | 100 | 1365.5 | 33010 | 11003.33333 | ||||
CASTOR1MT | 6/11/2014 | 1 | 6438 | 1955 | 651.6666667 | ||||
CASTOR1MT | 7/11/2014 | 1 | 6349 | 1997 | 665.6666667 | ||||
CASTOR1MT | 8/11/2014 | 1 | 4050 | 2033 | 677.6666667 | ||||
CASTOR1MT | 9/11/2014 | 1 | 4032 | 2077 | 692.3333333 | ||||
CASTORSEED | 6/20/2014 | 10 | 4118 | 20048.37 | 6682.79 | ||||
CASTORSEED | 7/18/2014 | 10 | 4184 | 20108.04 | 6702.68 | ||||
CASTORSEED | 8/20/2014 | 10 | 4015 | 20325 | 6775 | ||||
CASTORSEED | 9/19/2014 | 10 | 4047 | 20770 | 6923.333333 | ||||
CHANA1MT | 6/11/2014 | 1 | 4102 | 1507.16 | 502.3866667 | ||||
CHANA1MT | 7/11/2014 | 1 | 4183 | 1506.05 | 502.0166667 | ||||
CHANA1MT | 8/11/2014 | 1 | 4275 | 1611.44 | 537.1466667 | ||||
CHANA1MT | 9/11/2014 | 1 | 3140 | 1516 | 505.3333333 | ||||
CHARJDDEL | 6/20/2014 | 10 | 3210 | 15425.87 | 5141.956667 | ||||
CHARJDDEL | 8/20/2014 | 10 | 3362 | 15324.69 | 5108.23 | 3064.938 | 1532.469 | 1532.469 | 766.2345 |
CHARJDDEL | 9/19/2014 | 10 | 3092 | 15160 | 5053.333333 | 3032 | 1516 | 1516 | 758 |
CHILLI | 6/20/2014 | 5 | 3143 | 23390 | 7796.666667 | 4678 | 2339 | 2339 | 1169.5 |
CHILLI | 7/18/2014 | 5 | 3208 | 24020 | 8006.666667 | 4804 | 2402 | 2402 | 1201 |
CHILLI | 8/20/2014 | 5 | 3276 | 24650 | 8216.666667 | 4930 | 2465 | 2465 | 1232.5 |
CHILLI | 9/19/2014 | 5 | 3338 | 25280 | 8426.666667 | 5056 | 2528 | 2528 | 1264 |
COCUDAKL | 6/20/2014 | 10 | 9498 | 9501.93 | 3167.31 | 1900.386 | 950.193 | 950.193 | 475.0965 |
COCUDAKL | 7/18/2014 | 10 | 9298 | 9283.55 | 3094.516667 | 1856.71 | 928.355 | 928.355 | 464.1775 |
COCUDAKL | 8/20/2014 | 10 | 9412 | 9159.6 | 3053.2 | 1831.92 | 915.96 | 915.96 | 457.98 |
COCUDAKL | 9/19/2014 | 10 | 9526 | 9053.22 | 3017.74 | 1810.644 | 905.322 | 905.322 | 452.661 |
COPPER | 6/30/2014 | 1 | 1484 | 20715 | 6905 | 4143 | 2071.5 | 2071.5 | 1035.75 |
COPPER | 8/29/2014 | 1 | 1508 | 21022.5 | 7007.5 | 4204.5 | 2102.25 | 2102.25 | 1051.125 |
COPPER | 11/28/2014 | 1 | 1556 | 21480 | 7160 | 4296 | 2148 | 2148 | 1074 |
COTTONSEED | 6/20/2014 | 10 | 1610 | 9910 | 3303.333333 | 1982 | 991 | 991 | 495.5 |
COTTONSEED | 11/20/2014 | 10 | 1665 | 10275 | 3425 | 2055 | 1027.5 | 1027.5 | 513.75 |
CPO | 5/30/2014 | 10 | 403.85 | 26265 | 8755 | 5253 | 2626.5 | 2626.5 | 1313.25 |
CPO | 6/30/2014 | 10 | 405 | 26090 | 8696.666667 | 5218 | 2609 | 2609 | 1304.5 |
CPO | 7/31/2014 | 10 | 409.9 | 26655 | 8885 | 5331 | 2665.5 | 2665.5 | 1332.75 |
CPO | 8/28/2014 | 10 | 1929 | 26830 | 8943.333333 | 5366 | 2683 | 2683 | 1341.5 |
CPO | 9/30/2014 | 10 | 1986 | 27040 | 9013.333333 | 5408 | 2704 | 2704 | 1352 |
CRUDEOIL | 6/19/2014 | 100 | 1921 | 30840 | 10280 | 6168 | 3084 | 3084 | 1542 |
DHANIYA | 6/20/2014 | 10 | 565.5 | 51795.38 | 17265.12667 | 10359.076 | 5179.538 | 5179.538 | 2589.769 |
DHANIYA | 7/18/2014 | 10 | 564 | 51846.01 | 17282.00333 | 10369.202 | 5184.601 | 5184.601 | 2592.3005 |
DHANIYA | 8/20/2014 | 10 | 570.4 | 50420 | 16806.66667 | 10084 | 5042 | 5042 | 2521 |
DHANIYA | 9/19/2014 | 10 | 574.8 | 52055 | 17351.66667 | 10411 | 5205.5 | 5205.5 | 2602.75 |
GOLD | 6/3/2014 | 1 | 578.8 | 137400 | 45800 | 27480 | 13740 | 13740 | 6870 |
GOLD | 8/4/2014 | 1 | 6230 | 134340 | 44780 | 26868 | 13434 | 13434 | 6717 |
GOLD | 10/7/2014 | 1 | 6085 | 133275 | 44425 | 26655 | 13327.5 | 13327.5 | 6663.75 |
GOLDH100 | 5/28/2014 | 100 | 6248 | 12156 | 4052 | 2431.2 | 1215.6 | 1215.6 | 607.8 |
GOLDH100 | 7/29/2014 | 100 | 9296 | 12253 | 4084.333333 | 2450.6 | 1225.3 | 1225.3 | 612.65 |
GOLDH100 | 9/26/2014 | 100 | 9686 | 12494 | 4164.666667 | 2498.8 | 1249.4 | 1249.4 | 624.7 |
GOLDH100 | 11/26/2014 | 100 | 9885 | 12670.51 | 4223.503333 | 2534.102 | 1267.051 | 1267.051 | 633.5255 |
GOLDHEDGE | 5/28/2014 | 1 | 10062 | 121560 | 40520 | 24312 | 12156 | 12156 | 6078 |
GOLDHEDGE | 7/29/2014 | 1 | 10097 | 122530 | 40843.33333 | 24506 | 12253 | 12253 | 6126.5 |
GOLDHEDGE | 9/26/2014 | 1 | 28607 | 124940 | 41646.66667 | 24988 | 12494 | 12494 | 6247 |
GOLDHEDGE | 11/26/2014 | 1 | 28270 | 126705 | 42235 | 25341 | 12670.5 | 12670.5 | 6335.25 |
GUARGUM | 6/20/2014 | 1 | 28314 | 13890 | 4630 | 2778 | 1389 | 1389 | 694.5 |
GUARGUM | 7/18/2014 | 1 | 25500 | 14200 | 4733.333333 | 2840 | 1420 | 1420 | 710 |
GUARGUM | 8/20/2014 | 1 | 25615 | 14510 | 4836.666667 | 2902 | 1451 | 1451 | 725.5 |
GUARGUM | 10/20/2014 | 1 | 25917 | 14800 | 4933.333333 | 2960 | 1480 | 1480 | 740 |
GUARGUM | 11/20/2014 | 1 | 25192 | 14800 | 4933.333333 | 2960 | 1480 | 1480 | 740 |
GUARSEED | 6/20/2014 | 1 | 25579 | 5175 | 1725 | 1035 | 517.5 | 517.5 | 258.75 |
GUARSEED | 7/18/2014 | 1 | 26500 | 5290 | 1763.333333 | 1058 | 529 | 529 | 264.5 |
GUARSEED | 8/20/2014 | 1 | 12970 | 5405 | 1801.666667 | 1081 | 540.5 | 540.5 | 270.25 |
GUARSEED10 | 6/20/2014 | 10 | 13060 | 51750 | 17250 | 10350 | 5175 | 5175 | 2587.5 |
GUARSEED10 | 7/18/2014 | 10 | 13240 | 52900 | 17633.33333 | 10580 | 5290 | 5290 | 2645 |
GUARSEED10 | 8/20/2014 | 10 | 12940 | 54050 | 18016.66667 | 10810 | 5405 | 5405 | 2702.5 |
GUARSEED10 | 10/20/2014 | 10 | 4800 | 55150 | 18383.33333 | 11030 | 5515 | 5515 | 2757.5 |
GUARSEED10 | 11/20/2014 | 10 | 4890 | 55150 | 18383.33333 | 11030 | 5515 | 5515 | 2757.5 |
GURCHMUZR | 7/18/2014 | 10 | 4960 | 17302.62 | 5767.54 | 3460.524 | 1730.262 | 1730.262 | 865.131 |
GURCHMUZR | 9/19/2014 | 10 | 5015 | 17748.2 | 5916.066667 | 3549.64 | 1774.82 | 1774.82 | 887.41 |
GURCHMUZR | 11/20/2014 | 10 | 4800 | 16340.19 | 5446.73 | 3268.038 | 1634.019 | 1634.019 | 817.0095 |
GURCHMUZR | 12/19/2014 | 10 | 4940 | 15837.82 | 5279.273333 | 3167.564 | 1583.782 | 1583.782 | 791.891 |
JEERAUNJHA | 6/20/2014 | 3 | 5015 | 25418.65 | 8472.883333 | 5083.73 | 2541.865 | 2541.865 | 1270.9325 |
JEERAUNJHA | 7/18/2014 | 3 | 5010 | 25784.97 | 8594.99 | 5156.994 | 2578.497 | 2578.497 | 1289.2485 |
JEERAUNJHA | 8/20/2014 | 3 | 1230 | 26128.44 | 8709.48 | 5225.688 | 2612.844 | 2612.844 | 1306.422 |
JEERAUNJHA | 9/19/2014 | 3 | 1279 | 25013.67 | 8337.89 | 5002.734 | 2501.367 | 2501.367 | 1250.6835 |
KAPASSRNR | 2/27/2015 | 1 | 1136 | 11306.26 | 3768.753333 | 2261.252 | 1130.626 | 1130.626 | 565.313 |
KAPASSRNR | 3/31/2015 | 1 | 1130 | 9687.22 | 3229.073333 | 1937.444 | 968.722 | 968.722 | 484.361 |
KAPASSRNR | 4/30/2015 | 1 | 9960 | 9273 | 3091 | 1854.6 | 927.3 | 927.3 | 463.65 |
MAIZERABI | 6/20/2014 | 10 | 10060 | 5580 | 1860 | 1116 | 558 | 558 | 279 |
MAIZERABI | 7/18/2014 | 10 | 10200 | 5861.51 | 1953.836667 | 1172.302 | 586.151 | 586.151 | 293.0755 |
MAIZERABI | 8/20/2014 | 10 | 10385 | 6010 | 2003.333333 | 1202 | 601 | 601 | 300.5 |
MAIZERABI | 9/19/2014 | 10 | 10500 | 6210 | 2070 | 1242 | 621 | 621 | 310.5 |
PVC | 6/20/2014 | 5 | 775.5 | 20625 | 6875 | 4125 | 2062.5 | 2062.5 | 1031.25 |
PVC | 7/18/2014 | 5 | 926 | 20762.5 | 6920.833333 | 4152.5 | 2076.25 | 2076.25 | 1038.125 |
PVC | 8/20/2014 | 5 | 920 | 20925 | 6975 | 4185 | 2092.5 | 2092.5 | 1046.25 |
RBDPALMOLN | 5/30/2014 | 1 | 953.5 | 2822.5 | 940.8333333 | 564.5 | 282.25 | 282.25 | 141.125 |
RBDPALMOLN | 6/30/2014 | 1 | 1137 | 2842.5 | 947.5 | 568.5 | 284.25 | 284.25 | 142.125 |
RBDPALMOLN | 7/31/2014 | 1 | 1171 | 2862.5 | 954.1666667 | 572.5 | 286.25 | 286.25 | 143.125 |
RBDPALMOLN | 8/28/2014 | 1 | 1200 | 2882.5 | 960.8333333 | 576.5 | 288.25 | 288.25 | 144.125 |
RBRRS4KOC | 6/20/2014 | 1 | 1231 | 7550 | 2516.666667 | 1510 | 755 | 755 | 377.5 |
RBRRS4KOC | 7/18/2014 | 1 | 1260 | 7600 | 2533.333333 | 1520 | 760 | 760 | 380 |
RBRRS4KOC | 8/20/2014 | 1 | 74550 | 7660 | 2553.333333 | 1532 | 766 | 766 | 383 |
RBRRS4KOC | 9/19/2014 | 1 | 75150 | 7715 | 2571.666667 | 1543 | 771.5 | 771.5 | 385.75 |
RMSEED | 6/20/2014 | 10 | 75750 | 17130 | 5710 | 3426 | 1713 | 1713 | 856.5 |
RMSEED | 7/18/2014 | 10 | 76250 | 17365 | 5788.333333 | 3473 | 1736.5 | 1736.5 | 868.25 |
RMSEED | 8/20/2014 | 10 | 604 | 17595 | 5865 | 3519 | 1759.5 | 1759.5 | 879.75 |
RMSEED | 9/19/2014 | 10 | 608.5 | 17875 | 5958.333333 | 3575 | 1787.5 | 1787.5 | 893.75 |
SBMEALIDR | 6/20/2014 | 10 | 613 | 22095.39 | 7365.13 | 4419.078 | 2209.539 | 2209.539 | 1104.7695 |
SBMEALIDR | 7/18/2014 | 10 | 618 | 22242.4 | 7414.133333 | 4448.48 | 2224.24 | 2224.24 | 1112.12 |
SBMEALIDR | 10/20/2014 | 10 | 14590 | 22976.37 | 7658.79 | 4595.274 | 2297.637 | 2297.637 | 1148.8185 |
SHANKRKPAS | 10/31/2014 | 1 | 14710 | 8900 | 2966.666667 | 1780 | 890 | 890 | 445 |
SHANKRKPAS | 12/31/2014 | 1 | 14820 | 9170 | 3056.666667 | 1834 | 917 | 917 | 458.5 |
SILVER | 7/3/2014 | 30 | 14920 | 84091.14 | 28030.38 | 16818.228 | 8409.114 | 8409.114 | 4204.557 |
SILVER | 9/3/2014 | 30 | 15050 | 85104.37 | 28368.12333 | 17020.874 | 8510.437 | 8510.437 | 4255.2185 |
SILVER | 12/3/2014 | 30 | 3410 | 88142.36 | 29380.78667 | 17628.472 | 8814.236 | 8814.236 | 4407.118 |
SILVRHEDGE | 6/26/2014 | 15 | 3457 | 27742.5 | 9247.5 | 5548.5 | 2774.25 | 2774.25 | 1387.125 |
SILVRHEDGE | 8/27/2014 | 15 | 3506 | 28147.5 | 9382.5 | 5629.5 | 2814.75 | 2814.75 | 1407.375 |
SILVRHEDGE | 11/26/2014 | 15 | 3555 | 28762.5 | 9587.5 | 5752.5 | 2876.25 | 2876.25 | 1438.125 |
STEELCOMM | 6/20/2014 | 10 | 3600 | 17883.93 | 5961.31 | 3576.786 | 1788.393 | 1788.393 | 894.1965 |
STEELCOMM | 7/18/2014 | 10 | 38520 | 16965 | 5655 | 3393 | 1696.5 | 1696.5 | 848.25 |
STEELCOMM | 8/20/2014 | 10 | 38840 | 17100 | 5700 | 3420 | 1710 | 1710 | 855 |
STEELLONG | 6/20/2014 | 10 | 39140 | 18260 | 6086.666667 | 3652 | 1826 | 1826 | 913 |
STEELLONG | 7/18/2014 | 10 | 39410 | 18380 | 6126.666667 | 3676 | 1838 | 1838 | 919 |
STEELLONG | 8/20/2014 | 10 | 1032.5 | 18525 | 6175 | 3705 | 1852.5 | 1852.5 | 926.25 |
STEELLONG | 9/19/2014 | 10 | 890 | 18660 | 6220 | 3732 | 1866 | 1866 | 933 |
SUGARM | 10/20/2014 | 10 | 917 | 15375 | 5125 | 3075 | 1537.5 | 1537.5 | 768.75 |
SUGARM | 12/19/2014 | 10 | 42307 | 15575 | 5191.666667 | 3115 | 1557.5 | 1557.5 | 778.75 |
SUGARM | 3/20/2015 | 10 | 43085 | 15775 | 5258.333333 | 3155 | 1577.5 | 1577.5 | 788.75 |
SUGARM | 5/20/2015 | 10 | 44034 | 15975 | 5325 | 3195 | 1597.5 | 1597.5 | 798.75 |
SUGARM200 | 6/20/2014 | 10 | 45296 | 14985 | 4995 | 2997 | 1498.5 | 1498.5 | 749.25 |
SUGARM200 | 7/18/2014 | 10 | 3812 | 14910 | 4970 | 2982 | 1491 | 1491 | 745.5 |
SUGARM200 | 8/20/2014 | 10 | 3870 | 14975 | 4991.666667 | 2995 | 1497.5 | 1497.5 | 748.75 |
SUGARM200 | 9/19/2014 | 10 | 3888 | 15175 | 5058.333333 | 3035 | 1517.5 | 1517.5 | 758.75 |
SYBEANIDR | 6/20/2014 | 10 | 33200 | 35935.2 | 11978.4 | 7187.04 | 3593.52 | 3593.52 | 1796.76 |
SYBEANIDR | 7/18/2014 | 10 | 33950 | 34874.98 | 11624.99333 | 6974.996 | 3487.498 | 3487.498 | 1743.749 |
SYBEANIDR | 10/20/2014 | 10 | 34190 | 26583.24 | 8861.08 | 5316.648 | 2658.324 | 2658.324 | 1329.162 |
SYBEANIDR | 11/20/2014 | 10 | 35320 | 24078.51 | 8026.17 | 4815.702 | 2407.851 | 2407.851 | 1203.9255 |
SYBEANIDR | 12/19/2014 | 10 | 35610 | 23621.02 | 7873.673333 | 4724.204 | 2362.102 | 2362.102 | 1181.051 |
SYOREFIDR | 6/20/2014 | 10 | 35890 | 34082.5 | 11360.83333 | 6816.5 | 3408.25 | 3408.25 | 1704.125 |
SYOREFIDR | 7/18/2014 | 10 | 36140 | 33305 | 11101.66667 | 6661 | 3330.5 | 3330.5 | 1665.25 |
SYOREFIDR | 8/20/2014 | 10 | 36430 | 33035 | 11011.66667 | 6607 | 3303.5 | 3303.5 | 1651.75 |
SYOREFIDR | 9/19/2014 | 10 | 3200 | 32890 | 10963.33333 | 6578 | 3289 | 3289 | 1644.5 |
TMCFGRNZM | 6/20/2014 | 5 | 3224 | 27811.99 | 9270.663333 | 5562.398 | 2781.199 | 2781.199 | 1390.5995 |
TMCFGRNZM | 7/18/2014 | 5 | 3246 | 28022.06 | 9340.686667 | 5604.412 | 2802.206 | 2802.206 | 1401.103 |
TMCFGRNZM | 8/20/2014 | 5 | 3263 | 28829.24 | 9609.746667 | 5765.848 | 2882.924 | 2882.924 | 1441.462 |
TMCFGRNZM | 9/19/2014 | 5 | 3302 | 27612.8 | 9204.266667 | 5522.56 | 2761.28 | 2761.28 | 1380.64 |
WHEAT | 6/20/2014 | 10 | 3331 | 7755 | 2585 | 1551 | 775.5 | 775.5 | 387.75 |
WHEAT | 7/18/2014 | 10 | 4487 | 7895 | 2631.666667 | 1579 | 789.5 | 789.5 | 394.75 |
WHEAT | 8/20/2014 | 10 | 4414.5 | 8015 | 2671.666667 | 1603 | 801.5 | 801.5 | 400.75 |
WHEAT | 9/19/2014 | 10 | 4388.5 | 8150 | 2716.666667 | 1630 | 815 | 815 | 407.5 |
SYBEANIDR | 7/18/2014 | 10 | 4391 | 21987.63 | 7329.21 | 4397.526 | 2198.763 | 2198.763 | 1099.3815 |
SYOREFIDR | 4/18/2014 | 10 | 714.5 | 35725 | 11908.33333 | 7145 | 3572.5 | 3572.5 | 1786.25 |
SYOREFIDR | 5/20/2014 | 10 | 708.4 | 35396 | 11798.66667 | 7079.2 | 3539.6 | 3539.6 | 1769.8 |
SYOREFIDR | 6/20/2014 | 10 | 697.5 | 34817 | 11605.66667 | 6963.4 | 3481.7 | 3481.7 | 1740.85 |
SYOREFIDR | 7/18/2014 | 10 | 688.5 | 34383 | 11461 | 6876.6 | 3438.3 | 3438.3 | 1719.15 |
SYOREFIDR | 8/20/2014 | 10 | 684.6 | 34096 | 11365.33333 | 6819.2 | 3409.6 | 3409.6 | 1704.8 |
SYOREFIDR | 9/19/2014 | 10 | 680 | 33918 | 11306 | 6783.6 | 3391.8 | 3391.8 | 1695.9 |
TMCFGRNZM | 4/18/2014 | 5 | 6620 | 70611.26 | 23537.08667 | 14122.252 | 7061.126 | 7061.126 | 3530.563 |
TMCFGRNZM | 5/20/2014 | 5 | 6684 | 30982.28 | 10327.42667 | 6196.456 | 3098.228 | 3098.228 | 1549.114 |
TMCFGRNZM | 6/20/2014 | 5 | 6788 | 30428.67 | 10142.89 | 6085.734 | 3042.867 | 3042.867 | 1521.4335 |
TMCFGRNZM | 7/18/2014 | 5 | 6880 | 29170.06 | 9723.353333 | 5834.012 | 2917.006 | 2917.006 | 1458.503 |
TMCFGRNZM | 8/20/2014 | 5 | 6860 | 31098.58 | 10366.19333 | 6219.716 | 3109.858 | 3109.858 | 1554.929 |
WHEAT | 4/18/2014 | 10 | 1514 | 16650.5 | 5550.166667 | 3330.1 | 1665.05 | 1665.05 | 832.525 |
WHEAT | 5/20/2014 | 10 | 1534 | 7663 | 2554.333333 | 1532.6 | 766.3 | 766.3 | 383.15 |
WHEAT | 6/20/2014 | 10 | 1553 | 7765 | 2588.333333 | 1553 | 776.5 | 776.5 | 388.25 |
WHEAT | 7/18/2014 | 10 | 1577 | 7881.5 | 2627.166667 | 1576.3 | 788.15 | 788.15 | 394.075 |
WHEAT | 8/20/2014 | 10 | 1599 | 7995 | 2665 | 1599 | 799.5 | 799.5 | 399.75 |
We provide Mcx live rates and trading calls. Mcx live realtime data feed. Mcxwala live price
Thursday, October 1, 2015
MARGIN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment