ItemName | LTP | Low | High | Open | Close | NETCHANGE | ||
GOLD | 26020 | 25965 | 26080 | 26062 | 26083 | -63 | ||
SILVER | 34575 | 34550 | 34769 | 34645 | 34547 | 28 | ||
CRUDE | 3042 | 2990 | 3049 | 2990 | 2979 | 63 | ||
SILVERM | 34530 | 34450 | 35025 | 34900 | 34969 | -439 | ||
LEAD | 110.05 | 110 | 111.4 | 110.6 | 110 | 0.05 | ||
ZINC | 112.35 | 111.55 | 113 | 111.55 | 111.15 | 1.2 | ||
NICKEL | 692 | 675 | 696.9 | 683 | 681 | 11 | ||
COPPER | 346.15 | 344.4 | 347.85 | 344.4 | 342.7 | 3.45 | ||
NATURALGAS | 166.8 | 166.3 | 167.6 | 167 | 166.7 | 0.1 | ||
We provide Mcx live rates and trading calls. Mcx live realtime data feed. Mcxwala live price
Thursday, October 1, 2015
live mcx price
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment