red
Item Name | Open | Hight | Low | Close | LTP | NET CHA. |
GOLD | 25827 | 25856 | -25856 | |||
SILVER | 34645 | 34547 | -34547 | |||
CRUD | 2990 | 2979 | -2979 | |||
LEAD | 110.6 | 110 | -110 | |||
ZINK | 111.55 | 111.15 | -111.15 | |||
NICKEL | 683 | 681 | -681 | |||
COPPER | 344.4 | 342.7 | -342.7 | |||
N G | 167 | 166.7 | -166.7 |
NCDEX and MCX market plays very important role for identifying the things in very positive mode.
ReplyDeletehttp://commodityonlinetips.in/mcx-commodity-market-tips-in-hindi